Skip to content
CHINA CENTER

Second floor · planned focus: mobiles, laptops and gadgets

Second floor shops for sale at China Center

Second floor shops in the Central Business District of Bahria Town Phase VIII, 120–306 sq ft at Rs 40,000 / sq ft: Rs 48 lac–1.224 crore, on 30% down payment, 24 instalments of 2.5% each (60% in all), and 10% on possession.

WhatsAppCall +92 334 9107537
From
Rs 48 lac
SF06, 120 sq ft
Rate
40,000
Rs per sq ft
Sizes listed
120–306
sq ft
On the plan
50
shops drawn by the developer

What the second floor offers

The second floor is the top retail floor and has the widest spread of sizes in the current list, up to 306 sq ft for SF01, the highest-priced shop in the current list. The owner has planned it around mobiles, laptops and gadgets.

The developer's plan for this floor shows covered area 11,593 sq ft, saleable area 6,112.5 sq ft, 50 shops drawn on the plan. The shops priced on the current inventory sheet are listed below; shops drawn on the plan but not on the sheet are not in the current list, and we can ask the developer about them for you.

Listed units: second floor shops

Listed units: second floor shops: units in the developer's current inventory sheet
UnitFloorSq ftRateTotal30% downEach of 2410% on possessionStatus
SF01Second floor30640,000Rs 1,22,40,000Rs 36,72,000Rs 3,06,000Rs 12,24,000Available
SF06Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF15Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF16Second floor18040,000Rs 72,00,000Rs 21,60,000Rs 1,80,000Rs 7,20,000Available
SF17Second floor18040,000Rs 72,00,000Rs 21,60,000Rs 1,80,000Rs 7,20,000Available
SF18Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF19Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF26Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF27Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF28Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF30Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF31Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF32Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF33Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF34Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF35Second floor12640,000Rs 50,40,000Rs 15,12,000Rs 1,26,000Rs 5,04,000Available
SF38Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF39Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF40Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF41Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF42Second floor18040,000Rs 72,00,000Rs 21,60,000Rs 1,80,000Rs 7,20,000Available
SF43Second floor18040,000Rs 72,00,000Rs 21,60,000Rs 1,80,000Rs 7,20,000Available
SF44Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF45Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF46Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF50Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF51Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available

Prices and status from the developer's current inventory sheet, confirmed at booking. Instalment schedule confirmed at booking. A corner premium may apply; please confirm with us. Units drawn on the plans but not in this table are not in the current list.

Planned trade focus

The owner has set mobiles, laptops and gadgets as the planned focus for the second floor. The planned trade focus is the owner's plan for each floor. It is not a signed tenant, a lease or a promise of footfall; ask at booking what it means for the trade you have in mind.

What a shop here costs, line by line

Every listed shop on this floor is priced at Rs 40,000 / sq ft. SF06 (120 sq ft) is Rs 48,00,000: Rs 14,40,000 down, then 24 instalments of Rs 1,20,000 each, and Rs 4,80,000 on possession. At the top of the range, SF01 (306 sq ft) is Rs 1,22,40,000: Rs 36,72,000 down, then 24 instalments of Rs 3,06,000 each, and Rs 12,24,000 on possession.

The instalment schedule is confirmed at booking. A corner premium may apply to some shops; please confirm with us before you book. Prices are from the developer's current inventory sheet and are confirmed at booking.

The floor plan

Questions buyers ask

How much is a second floor shop at China Center?

Listed second floor shops are 120–306 sq ft at Rs 40,000 / sq ft, so Rs 48 lac–1.224 crore. The lowest-priced is SF06 at Rs 48,00,000. Prices are from the developer's current inventory sheet and are confirmed at booking.

What is the down payment on a second floor shop?

30% of the price: Rs 14,40,000 for SF06. The next 60% is paid in 24 equal instalments (Rs 1,20,000 each for SF06) and the last 10% (Rs 4,80,000) on possession. The instalment schedule is confirmed at booking.

What will the second floor sell?

The owner's planned focus for this floor is mobiles, laptops and gadgets. The planned trade focus is the owner's plan for each floor. It is not a signed tenant, a lease or a promise of footfall; ask at booking what it means for the trade you have in mind.

Is there a corner premium?

The inventory sheet prices every listed second floor shop at the same rate. An older payment plan mentioned extra charges on corner shops, so a corner premium may apply to some shops; please confirm with us before you book.