Skip to content
CHINA CENTER

Lower ground · ground · first · second

Shops for sale in Bahria Town Phase 8

Four floors of shops at China Center, Plot 563, in the Central Business District of Bahria Town Phase VIII. Listed shops run 100–306 sq ft, from Rs 40 lac to Rs 1.224 crore, on 30% down payment, 24 instalments of 2.5% each (60% in all), and 10% on possession.

WhatsAppCall +92 334 9107537
From
Rs 40 lac
Rs 40,00,000
Sizes
100–306
sq ft, listed shops
Rates
40,000 / 55,000
Rs per sq ft
Down payment
30%
then 24 instalments

Four retail floors, each with a planned focus

The shops occupy the lower ground, ground, first and second floors, below the apartments and the 8th-floor food court. The owner has set a planned trade focus for each floor, so that shoppers looking for one kind of product find it together. The planned trade focus is the owner's plan for each floor. It is not a signed tenant, a lease or a promise of footfall; ask at booking what it means for the trade you have in mind.

  • Lower ground: babies’ and kids’ products. Listed shops 100–113 sq ft at Rs 40,000 / sq ft, Rs 40–45.2 lac.
  • Ground floor: ladies’ fashion, jewellery and cosmetics. Listed shops 100–130 sq ft at Rs 55,000 / sq ft, Rs 55–71.5 lac.
  • First floor: home décor. Listed shops 120–180 sq ft at Rs 40,000 / sq ft, Rs 48–72 lac.
  • Second floor: mobiles, laptops and gadgets. Listed shops 120–306 sq ft at Rs 40,000 / sq ft, Rs 48 lac–1.224 crore.

Lower Ground Floor Shops

Lower Ground Floor Shops: units in the developer's current inventory sheet
UnitFloorSq ftRateTotal30% downEach of 2410% on possessionStatus
LG01Lower ground10540,000Rs 42,00,000Rs 12,60,000Rs 1,05,000Rs 4,20,000Available
LG12Lower ground10540,000Rs 42,00,000Rs 12,60,000Rs 1,05,000Rs 4,20,000Available
LG15Lower ground10540,000Rs 42,00,000Rs 12,60,000Rs 1,05,000Rs 4,20,000Available
LG16Lower ground10540,000Rs 42,00,000Rs 12,60,000Rs 1,05,000Rs 4,20,000Available
LG17Lower ground10840,000Rs 43,20,000Rs 12,96,000Rs 1,08,000Rs 4,32,000Available
LG18Lower ground10840,000Rs 43,20,000Rs 12,96,000Rs 1,08,000Rs 4,32,000Available
LG19Lower ground10840,000Rs 43,20,000Rs 12,96,000Rs 1,08,000Rs 4,32,000Available
LG29Lower ground10840,000Rs 43,20,000Rs 12,96,000Rs 1,08,000Rs 4,32,000Available
LG30Lower ground10840,000Rs 43,20,000Rs 12,96,000Rs 1,08,000Rs 4,32,000Available
LG31Lower ground10840,000Rs 43,20,000Rs 12,96,000Rs 1,08,000Rs 4,32,000Available
LG35Lower ground10840,000Rs 43,20,000Rs 12,96,000Rs 1,08,000Rs 4,32,000Available
LG36Lower ground11340,000Rs 45,20,000Rs 13,56,000Rs 1,13,000Rs 4,52,000Available
LG38Lower ground10840,000Rs 43,20,000Rs 12,96,000Rs 1,08,000Rs 4,32,000Available
LG41Lower ground10840,000Rs 43,20,000Rs 12,96,000Rs 1,08,000Rs 4,32,000Available
LG42Lower ground10840,000Rs 43,20,000Rs 12,96,000Rs 1,08,000Rs 4,32,000Available
LG43Lower ground10840,000Rs 43,20,000Rs 12,96,000Rs 1,08,000Rs 4,32,000Available
LG44Lower ground10840,000Rs 43,20,000Rs 12,96,000Rs 1,08,000Rs 4,32,000Available
LG45Lower ground10040,000Rs 40,00,000Rs 12,00,000Rs 1,00,000Rs 4,00,000Available
LG46Lower ground10040,000Rs 40,00,000Rs 12,00,000Rs 1,00,000Rs 4,00,000Available
LG50Lower ground10040,000Rs 40,00,000Rs 12,00,000Rs 1,00,000Rs 4,00,000Available
LG51Lower ground10040,000Rs 40,00,000Rs 12,00,000Rs 1,00,000Rs 4,00,000Available
LG52Lower ground10040,000Rs 40,00,000Rs 12,00,000Rs 1,00,000Rs 4,00,000Available
LG55Lower ground10040,000Rs 40,00,000Rs 12,00,000Rs 1,00,000Rs 4,00,000Available
LG56Lower ground10040,000Rs 40,00,000Rs 12,00,000Rs 1,00,000Rs 4,00,000Available

Prices and status from the developer's current inventory sheet, confirmed at booking. Instalment schedule confirmed at booking. A corner premium may apply; please confirm with us. Units drawn on the plans but not in this table are not in the current list.

Ground Floor Shops

Ground Floor Shops: units in the developer's current inventory sheet
UnitFloorSq ftRateTotal30% downEach of 2410% on possessionStatus
G19Ground floor13055,000Rs 71,50,000Rs 21,45,000Rs 1,78,750Rs 7,15,000Available
G29-AGround floor10055,000Rs 55,00,000Rs 16,50,000Rs 1,37,500Rs 5,50,000Available
G33Ground floor10055,000Rs 55,00,000Rs 16,50,000Rs 1,37,500Rs 5,50,000Available
G35Ground floor10055,000Rs 55,00,000Rs 16,50,000Rs 1,37,500Rs 5,50,000Available
G36Ground floor10055,000Rs 55,00,000Rs 16,50,000Rs 1,37,500Rs 5,50,000Available
G37Ground floor10055,000Rs 55,00,000Rs 16,50,000Rs 1,37,500Rs 5,50,000Available

Prices and status from the developer's current inventory sheet, confirmed at booking. Instalment schedule confirmed at booking. A corner premium may apply; please confirm with us. Units drawn on the plans but not in this table are not in the current list.

First Floor Shops

First Floor Shops: units in the developer's current inventory sheet
UnitFloorSq ftRateTotal30% downEach of 2410% on possessionStatus
FF13First floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
FF17First floor18040,000Rs 72,00,000Rs 21,60,000Rs 1,80,000Rs 7,20,000Sold
FF22First floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
FF31First floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
FF42First floor18040,000Rs 72,00,000Rs 21,60,000Rs 1,80,000Rs 7,20,000Available
FF43First floor18040,000Rs 72,00,000Rs 21,60,000Rs 1,80,000Rs 7,20,000Available
FF47First floor16240,000Rs 64,80,000Rs 19,44,000Rs 1,62,000Rs 6,48,000Available
FF48First floor12640,000Rs 50,40,000Rs 15,12,000Rs 1,26,000Rs 5,04,000Available
FF51First floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available

Prices and status from the developer's current inventory sheet, confirmed at booking. Instalment schedule confirmed at booking. A corner premium may apply; please confirm with us. Units drawn on the plans but not in this table are not in the current list.

Second Floor Shops

Second Floor Shops: units in the developer's current inventory sheet
UnitFloorSq ftRateTotal30% downEach of 2410% on possessionStatus
SF01Second floor30640,000Rs 1,22,40,000Rs 36,72,000Rs 3,06,000Rs 12,24,000Available
SF06Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF15Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF16Second floor18040,000Rs 72,00,000Rs 21,60,000Rs 1,80,000Rs 7,20,000Available
SF17Second floor18040,000Rs 72,00,000Rs 21,60,000Rs 1,80,000Rs 7,20,000Available
SF18Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF19Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF26Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF27Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF28Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF30Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF31Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF32Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF33Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF34Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF35Second floor12640,000Rs 50,40,000Rs 15,12,000Rs 1,26,000Rs 5,04,000Available
SF38Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF39Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF40Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF41Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF42Second floor18040,000Rs 72,00,000Rs 21,60,000Rs 1,80,000Rs 7,20,000Available
SF43Second floor18040,000Rs 72,00,000Rs 21,60,000Rs 1,80,000Rs 7,20,000Available
SF44Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF45Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF46Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF50Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available
SF51Second floor12040,000Rs 48,00,000Rs 14,40,000Rs 1,20,000Rs 4,80,000Available

Prices and status from the developer's current inventory sheet, confirmed at booking. Instalment schedule confirmed at booking. A corner premium may apply; please confirm with us. Units drawn on the plans but not in this table are not in the current list.

How the prices compare by floor

Three of the four floors are priced at Rs 40,000 / sq ft; the ground floor, at street level, is Rs 55,000 / sq ft. So the cheapest way in is a 100 sq ft lower-ground shop at Rs 40,00,000, and the ground floor starts at Rs 55,00,000 for 100 sq ft.

At the top of the range, SF01 on the second floor is 306 sq ft for Rs 1,22,40,000.

The payment plan for shops

Every shop is on the same structure: 30% down payment, 24 instalments of 2.5% each (60% in all), and 10% on possession. LG45 (100 sq ft) is Rs 40,00,000: Rs 12,00,000 down, then 24 instalments of Rs 1,00,000 each, and Rs 4,00,000 on possession. The instalment schedule is confirmed at booking.

A corner premium may apply to some shops; please confirm with us before you book. Prices are from the developer's current inventory sheet and are confirmed at booking.

Questions buyers ask

What is the price of a shop at China Center, Bahria Town Phase 8?

Listed shops run from Rs 40,00,000 to Rs 1,22,40,000, for 100–306 sq ft. Rates are Rs 55,000 / sq ft on the ground floor and Rs 40,000 / sq ft on the lower ground, first and second floors. Prices are from the developer's current inventory sheet and are confirmed at booking.

Can I buy a shop in Bahria Town Phase 8 on instalments?

Yes. China Center shops are sold on 30% down payment, 24 instalments of 2.5% each (60% in all), and 10% on possession. For LG45 that is Rs 12,00,000 down and 24 instalments of Rs 1,00,000. The instalment schedule is confirmed at booking.

Which floors have shops?

The lower ground, ground, first and second floors. A food court and terrace dining are planned on the 8th floor, and apartments sit in between.

Why are some shop numbers missing from the list?

The inventory sheet lists only some of the shops drawn on each floor plan. A shop that is not on the sheet is not in the current list: that does not mean it is sold. Ask us and we will check with the developer.